Green Day - 86 (var.11) Guitar tab download free or play online

Guitar tab for 86 (var.11) by Green Day free download and read or play online: file .txt, 5.17 kb has 138 views and 0 downloads.

Download guitar tab "86 (var.11)" (Green Day)

Green Day Band name
86 Song name
Guitar tabs Tab type
5.17 kb File size
.TXT File type
138 views
0 downloads
 
Are you robot?

86 (var.11) guitar tab read and play online

                    86
As recorded by Green Day
(From the 1995 Album INSOMNIAC)


 Words by Billie Joe Armstrong Music by Billie Joe Armstrong and Mike Dirnt

 

Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'


 Intro
  Fast Rock Q=190
 4/4
  Gtr I
|---------|----------|
|---------|----------|
|---------|----------|
|---------|----------|
|---------|---19\----|
|---------|---17\----|


    E                  G#5                A5
||-------------------|------------------|------------------|------------------||
||o-9--9-9-(9)-9-9-9-|------------------|------------------|-----------------o||
||--9--9-9-(9)-9-9-9-|------------------|------------------|------------------||
||--9--9-9-(9)-9-9-9-|-6--6-6-(6)-6-6-6-|-7--7-7-(7)-7-7-7-|-7-7-7-7-7-7-7-7--||
||o-7--7-7-(7)-7-7-7-|-6--6-6-(6)-6-6-6-|-7--7-7-(7)-7-7-7-|-7-7-7-7-7-7-7-7-o||
||-------------------|-4--4-4-(4)-4-4-4-|-5--5-5-(5)-5-5-5-|-5-5-5-5-5-5-5-5--||


 Verse
  $
  E5                                 B5
     PM--------------------------|      PM------|     PM------------|
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|-4------------4-|------------------|
|-2--------------|-----------------|-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|----------------|------------------|


  A5                                 E5                         A5
     PM------|     PM------------|      PM------|     PM------------|
|----------------|-----------------|----------------|--------------------|
|----------------|-----------------|----------------|--------------------|
|-2------------2-|-----------------|----------------|-----------2-2-(2)--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2------------2-|-----------2-2-(2)--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2--2-2-2-2-2-2-|-2-2-2-2-2-0-0-(0)--|
|----------------|-----------------|-0--0-0-0-0-0-0-|-0-0-0-0-0----------|


  E5                                 B5
     PM--------------------------|      PM------|     PM|
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|-4------------4-|-4-4-4-4-4-4-4-4--|
|-2--------------|-----------------|-4--4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|----------------|------------------|


  A5                                  E5    A5    E5
|---------------|-------------------|---------------|--------------------||
|---------------|-------------------|---------------|--------------------||
|-2--2--2-2-2-2-|-(2)-2-2-2-2-2-2-2-|-------2-2-2---|--------------------||
|-2--2--2-2-2-2-|-(2)-2-2-2-2-2-2-2-|-2--2--2-2-2-2-|-(2)-2-2-2-2-2-2-2--||
|-0--0--0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2--2--0-0-0-2-|-(2)-2-2-2-2-2-2-2--||
|---------------|-------------------|-0--0--------0-|-(0)-0-0-0-0-0-0-0--||


   Pre-Chorus
    B
||----------------|-----------------------|
||o-4--4--4-4-4-4-|-(4)-4-4-(4)-4-4-4-(4)-|
||--4--4--4-4-4-4-|-(4)-4-4-(4)-4-4-4-(4)-|
||--4--4--4-4-4-4-|-(4)-4-4-(4)-4-4-4-(4)-|
||o-2--2--2-2-2-2-|-(2)-2-2-(2)-2-2-2-(2)-|
||----------------|-----------------------|


  A
|--------------------|------------------||
|-2--2-2-(2)-2-2-(2)-|-2-2-2-2-2-2-2-2-o||
|-2--2-2-(2)-2-2-(2)-|-2-2-2-2-2-2-2-2--||
|-2--2-2-(2)-2-2-(2)-|-2-2-2-2-2-2-2-2--||
|-0--0-0-(0)-0-0-(0)-|-0-0-0-0-0-0-0-0-o||
|--------------------|------------------||


   Chorus
    $$
    E                  G#5
||-------------------|------------------|
||o-9--9-9-(9)-9-9-9-|------------------|
||--9--9-9-(9)-9-9-9-|------------------|
||--9--9-9-(9)-9-9-9-|-6--6-6-(6)-6-6-6-|
||o-7--7-7-(7)-7-7-7-|-6--6-6-(6)-6-6-6-|
||-------------------|-4--4-4-(4)-4-4-4-|


                                 D.S.
                                 D.S.
  A5
                                        8x
|------------------|--------------------||
|------------------|-------------------o||
|------------------|--------------------||
|-7--7-7-(7)-7-7-7-|-7-7-7-7-7-7-7-7----||
|-7--7-7-(7)-7-7-7-|-7-7-7-7-7-7-7-7---o||
|-5--5-5-(5)-5-5-5-|-5-5-5-5-5-5-5-5----||


 Bridge
  B           A                B           A
|---------------|------------|---------------|
|-4--4--4-4-4-2-|-(2)--------|-4--4--4-4-4-2-|
|-4--4--4-4-4-2-|-(2)--------|-4--4--4-4-4-2-|
|-4--4--4-4-4-2-|-(2)--------|-4--4--4-4-4-2-|
|-2--2--2-2-2-0-|-(0)--------|-2--2--2-2-2-0-|
|---------------|------------|---------------|


                      D.S.S. al Coda
|-------------------|------------------||
|-(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-(2)-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-(0)-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-------------------|------------------||


  &
  B           A
|---------------|----------*|
|-4--4--4-4-4-2-|-(2)------*|
|-4--4--4-4-4-2-|-(2)------*|
|-4--4--4-4-4-2-|-(2)------*|
|-2--2--2-2-2-0-|-(0)------*|
|---------------|----------*|                    

Comments for guitar tab — 86 (var.11) (Green Day)

Other 86 (var.11) by Green Day tabs:

Last viewed Green Day tabs: