Green Day - Pulling Teeth (var.15) Guitar tab download free or play online

Guitar tab for Pulling Teeth (var.15) by Green Day free download and read or play online: file .txt, 13.61 kb has 142 views and 0 downloads.

Download guitar tab "Pulling Teeth (var.15)" (Green Day)

Green Day Band name
Pulling Teeth Song name
Guitar tabs Tab type
13.61 kb File size
.TXT File type
142 views
0 downloads
 
Are you robot?

Pulling Teeth (var.15) guitar tab read and play online

                    PULLING TEETH
As recorded by Billie Jo
(From the 1994 Album DOOKIE)

 Words by Billie Joe Music by Billie Joe, Trй Cool, Mike Dirnt

 Intro
  Moderate Rock Q=126
  B5                 B B5    B B5  B5/A   B/B5/A   BsBsus4/Bsus4/A
 4/4
  Gtr I
|-------------|------------------|---------------------------||
|-------------|------4-------4---|--------4--------5--5----5-||
|-4-4-4--4----|--4-4-4-4-4-4-4-4-|---4--4-4-4---4--4--4----4-||
|-4-4-4--4----|--4-4-4-4-4-4-4-4-|---4--4-4-4---4--4--4----4-||
|-2-2-2--2----|--2-2-2-2-2-2-2-2-|---0--0-0-0---0--0--4----0-||
|-------------|------------------|---------------------------||
|
| Gtr II
|-------------|------------------|---------------------------||
|-------------|------------------|---------------------------||
|-------------|-11---------------|-(11)-------(11)-9-(9)-9-9-||
|-------------|--x---------------|--(x)--------(x)-x-(x)-x-x-||
|-------------|--9---------------|--(9)--------(9)-7-(7)-7-7-||
|-------------|------------------|---------------------------||


                     1.,2.                        3.
    B5  B B5    B B5  B5/A  B/B5/A  BsBsus4/Bsus4/B5    B B5
                                               3x
||------------------|--------------------------||------------------||
||o-----4-------4---|-------4-------5--5----5-o||-------4----------||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||--4--4-4-4--4-----||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||--4--4-4-4--4-----||
||o-2-2-2-2-2-2-2-2-|--0--0-0-0--0--0--4----0-o||--2--2-2-2--2-----||
||------------------|--------------------------||------------------||
|
|                                              3x
||------------------|--------------------------||------------------||
||o-----------------|-------------------------o||------------------||
||--8---------------|-(8)-------(8)-9-(9)-9-9--||-(8)-------(8)----||
||--x---------------|-(x)-------(x)-x-(x)-x-x--||-(x)-------(x)----||
||o-6---------------|-(6)-------(6)-7-(7)-7-7-o||-(6)-------(6)----||
||------------------|--------------------------||------------------||


 Verse
  E            A               AsusEm7/E            B                   G/B
  Gtr I
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-----|--------------------|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-0-0-0---4-|-(4)-4-4-4-4-4-4-0--|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-1-1-1---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-2-2-2---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0--|
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-0-0---|--------------------|


  E            A               AsusEm7/E        B   EmED
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0---------0-0-|-0-0-0-0-0-0-0-0-|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-----4-4-0-0-|-0-0-0-0-0-0-0-0-|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-----4-4-0-1-|-1-1-1-1-1-1-1-1-|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-----4-4-0-2-|-2-2-2-2-2-2-2-2-|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-----2-2---2-|-2-2-2-2-2-2-2-2-|
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-------0-|-0-0-0-0-0-0-0-0-|


  E            A               AsusEm7/E            B                   G/B
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-----|--------------------|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-0-0-0---4-|-(4)-4-4-4-4-4-4-0--|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-1-1-1---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-2-2-2---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0--|
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-0-0---|--------------------|


  E            A               AsusEm7/E        B   EmED
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0---------0-0-|-0-0-0-0-0-0-0-0-||
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-----4-4-0-0-|-0-0-0-0-0-0-0-0-||
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-----4-4-0-1-|-1-1-1-1-1-1-1-1-||
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-----4-4-0-2-|-2-2-2-2-2-2-2-2-||
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-----2-2---2-|-2-2-2-2-2-2-2-2-||
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-------0-|-0-0-0-0-0-0-0-0-||


 Chorus
                                      $
  C#m                             G/B E                               Em11
  PM|     PM|       PM|     PM|
|-----4-4-----4-4-|-----4-4-----4---|-0--0--0-0-0-0-|-(0)-0-0-0-0-0-0-0--|
|-----5-5-----5-5-|-----5-5-----5-0-|-0--0--0-0-0-0-|-(0)-0-0-0-0-0-0-0--|
|-----6-6-----6-6-|-----6-6-----6-0-|-1--1--1-1-1-1-|-(1)-1-1-1-1-1-1-0--|
|-6-6-----6-6-----|-6-6-----6-6---0-|-2--2--2-2-2-2-|-(2)-2-2-2-2-2-2-0--|
|-4-4-----4-4-----|-4-4-----4-4---0-|-2--2--2-2-2-2-|-(2)-2-2-2-2-2-2-0--|
|-----------------|-----------------|-0--0--0-0-0-0-|-(0)-0-0-0-0-0-0-0--|


                           To Coda
  C#m                             G/B E
  PM|     PM|       PM|     PM|
|-----4-4-----4-4-|-----4-4-----4---|-----------------|---------------||
|-----5-5-----5-5-|-----5-5-----5-0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-----6-6-----6-6-|-----6-6-----6-0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-6-6-----6-6-----|-6-6-----6-6---0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-4-4-----4-4-----|-4-4-----4-4---0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-----||
|-----------------|-----------------|-----------------|---------------||


 Verse
  E            A               AsusEm7/E            B                   G/B
  Gtr I
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-----|--------------------|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-0-0-0---4-|-(4)-4-4-4-4-4-4-0--|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-1-1-1---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-2-2-2---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0--|
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-0-0---|--------------------|


  E            A               AsusEm7/E        B   EmED
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0---------0-0-|-0-0-0-0-0-0-0-0-||
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-----4-4-0-0-|-0-0-0-0-0-0-0-0-||
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-----4-4-0-1-|-1-1-1-1-1-1-1-1-||
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-----4-4-0-2-|-2-2-2-2-2-2-2-2-||
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-----2-2---2-|-2-2-2-2-2-2-2-2-||
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-------0-|-0-0-0-0-0-0-0-0-||
|
| Gtr II
|----------------|-------------------|------------------|-----------------||
|----------------|-------------------|------------------|-----------------||
|----------------|-------------------|------------------|-----------------||
|----------------|-------------------|------------------|-----------------||
|----------------|-------------------|------------------|-----------------||
|----------------|-------------------|------------------|-------------7S0-||


 Guitar Solo
    E            A                     Em7/E
  Gtr II
|---0--0-----0---0-|-(0)-0-----0---0-0-0-|
|-0h2--0---0-0---2-|-(2)-2-1s2-2-0-0-0-0-|
|----------1-1---2-|-(2)-2-1s2-2-1-------|
|------------------|-------1s2-----------|
|------------------|---------------------|
|------------------|---------------------|
|
| Gtr I
|---0--0-0-0-0---0-|-(0)-0---0-0-0-0-0-0-|
|---0--0-0-0-0---2-|-(2)-2---2-2-2-0-0-0-|
|---1--1-1-1-1---2-|-(2)-2---2-2-2-2-2-0-|
|---2--2-2-2-2---2-|-(2)-2---2-2-2-2-2-0-|
|---2--2-2-2-2---0-|-(0)-0---0-0-0-0-0-0-|
|---0--0-0-0-0-0---|---------------------|


                   B                       G/B
|---0--0-----0-------|------------------------|
|-0h2--0---0-0-2s4-4-|-(4)-5-5-5-7-7-7-5-4-0--|
|----------1-1-2s4-4-|-(4)-6-6-6-8-8-8-6-4-4--|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|
|---0--0-0-0-0-------|------------------------|
|---0--0-0-0-0-----4-|-(4)-4---4-4---4-4-4-0--|
|---1--1-1-1-1-----4-|-(4)-4---4-4---4-4-4-0--|
|---2--2-2-2-2-----4-|-(4)-4---4-4---4-4-4-0--|
|---2--2-2-2-2-----2-|-(2)-2---2-2---2-2-2-0--|
|---0--0-0-0-0---0---|------------------------|


  E                A                   Asus2Em7/AE
|-0-0-0-0-0-0--0-0--0-|--0---0--0--0-0-0--0--0-|
|-5-5-5S9-9-9-10-9-10S|=12--12-10-10-9-9-10-10-|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|---------------------|------------------------|
|
|-0---0-0---0--0----0-|-(0)--0--0--0-0-0--0--0-|
|-0---0-0---0--0----2-|-(2)--2--2--2-2-0--0--0-|
|-1---1-1---1--1----2-|-(2)--2--2--2-2-2--2--0-|
|-2---2-2---2--2----2-|-(2)--2--2--2-2-2--2--0-|
|-2---2-2---2--2----0-|-(0)--0--0--0-0-0--0--0-|
|-0---0-0---0--0-0----|------------------------|


             B   EmED
|--0---0-----0-0-0-0-|-(0)---0-<12>-<12>------<12>-------||
|-10s9-9s7---7S5-5---|-----0---<12>------<12>------<12>--||
|--------------------|-----1-----------------------------||
|--------------------|-----------------------------------||
|--------------------|-----------------------------------||
|--------------------|-----------------------------------||
|
|--0---0---------0-0-|--0--0-0---0----0----0----0----0---||
|--0---0-----4-4-0-0-|--0--0-0---0----0----0----0----0---||
|--1---1-----4-4-0-1-|--1--1-1---1----1----1----1----1---||
|--2---2-----4-4-0-2-|--2--2-2---2----2----2----2----2---||
|--2---2-----2-2---2-|--2--2-2---2----2----2----2----2---||
|--0---0-0-0-------0-|--0--0-0---0----0----0----0----0---||


  Gtr I
     PM--|              PM--|
|------------4----4-------------4----4--|
|------------5----5-------------5----5--|
|------------6----6-------------6----6--|
|----6---6--------------6---6-----------|
|----4---4--------------4---4-----------|
|---------------------------------------|
|
| Gtr II
|----------<12>---------------<12>------|
|-(<12>)--------<12>-(<12>)--------<12>-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|


                       D.S. al Coda
     PM--|              PM--|
|------------4----4-------------4-------|
|------------5----5-------------5----0--|
|------------6----6-------------6----0--|
|----6---6--------------6---6--------0--|
|----4---4--------------4---4--------0--|
|---------------------------------------|
|
|    >
|----------<12>---------------<12>------|
|-(<12>)--------<12>-(<12>)--------<12>-|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|


    &
    B5  B B5    B B5  B5/A  B/B5/A  BsBsus4/Bsus4/A
    Gtr I
||------------------|--------------------------||
||o-----4-------4---|-------4-------5--5----5-o||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||
||o-2-2-2-2-2-2-2-2-|--0--0-0-0--0--0--4----0-o||
||------------------|--------------------------||
|
|   Gtr II
||------------------|--------------------------||
||o-----------------|-------------------------o||
||--8---------------|-(8)-------(8)-9-(9)-9-9--||
||--x---------------|-(x)-------(x)-x-(x)-x-x--||
||o-6---------------|-(6)-------(6)-7-(7)-7-7-o||
||------------------|--------------------------||


   Bridge
    B5  B B5    B B5  B5/A  B/B5/A  BsBsus4/Bsus4/B5
    Gtr I
                                               3x
||------------------|--------------------------||
||o-----4-------4---|-------4-------5--5----5-o||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||
||--4-4-4-4-4-4-4-4-|--4--4-4-4--4--4--4----4--||
||o-2-2-2-2-2-2-2-2-|--0--0-0-0--0--0--4----0-o||
||------------------|--------------------------||
|
|   Gtr II
|                                              3x
||------------------|--------------------------||
||o-----------------|-------------------------o||
||--8---------------|-(8)-------(8)-9-(9)-9-9--||
||--x---------------|-(x)-------(x)-x-(x)-x-x--||
||o-6---------------|-(6)-------(6)-7-(7)-7-7-o||
||------------------|--------------------------||


      B B5    B B5      B B5
|-----------------|---------------||
|-----4-------4---|-----4---------||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-----||
|-----------------|---------------||
|
|-----------------|---------------||
|-----4-------4---|-----4---------||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-----||
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-----||
|-----------------|---------------||


 Verse
  E            A               AsusEm7/E            B                   G/B
  Gtr I
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0--0-0-0-0-----|--------------------|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--0-0-0-0---4-|-(4)-4-4-4-4-4-4-0--|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--1-1-1-1---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--2-2-2-2---4-|-(4)-4-4-4-4-4-4-0--|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0--|
|-0--0-0-0-0-0---|-------------------|-0--0-0-0-0-0---|--------------------|


                                 H.=H
  E            A               AsusEm7/E  B  A  B    E
|-0--0-0-0-0---0-|-(0)-0-0-0-0-0-0-0-|-0-----------|-0----*|
|-0--0-0-0-0---2-|-(2)-2-2-2-2-0-0-0-|-0--4--2--4--|-0----*|
|-1--1-1-1-1---2-|-(2)-2-2-2-2-2-2-0-|-1--4--2--4--|-1----*|
|-2--2-2-2-2---2-|-(2)-2-2-2-2-2-2-0-|-2--4--2--4--|-2----*|
|-2--2-2-2-2---0-|-(0)-0-0-0-0-0-0-0-|-2--2--0--2--|-2----*|
|-0--0-0-0-0-0---|-------------------|-0-----------|-0----*|                    

Comments for guitar tab — Pulling Teeth (var.15) (Green Day)

Other Pulling Teeth (var.15) by Green Day tabs:

Last viewed Green Day tabs: