Green Day - Prosthetic Head (var.8) Guitar tab download free or play online

Guitar tab for Prosthetic Head (var.8) by Green Day free download and read or play online: file .txt, 6.65 kb has 162 views and 0 downloads.

Download guitar tab "Prosthetic Head (var.8)" (Green Day)

Green Day Band name
Prosthetic Head Song name
Guitar tabs Tab type
6.65 kb File size
.TXT File type
162 views
0 downloads
 
Are you robot?

Prosthetic Head (var.8) guitar tab read and play online

                    Gtr I (E A D G B E) - 'Gtr. 1'
Gtr II (E A D G B E) - 'Gtr. 2'

  Q=140
 4/4
  Gtr I
  E E E Q  E Q    E E E Q  E Q    E E E Q  E Q    W
|-----x---------|-----x---------|-----x---------|------|
|---9-x---------|---7-x---------|---9-x---------|------|
|-9-9-x---------|-7-7-x---------|-9-9-x---------|-7----|
|-9-9-x-9--9-9--|-7-7-x-7--7-7--|-9-9-x-9--9-9--|-7----|
|-7-7-x-9--9-9--|-5-5-x-7--7-7--|-7-7-x-9--9-9--|-5----|
|-----x-7--7-7--|-----x-5--5-5--|-----x-7--7-7--|------|


                                          Gtr II
    E E E Q  E Q    E E E Q  E Q   8x     E E Q  Q  Q    Q  Q  Q  Q   4x
||------x---------|-----x----------||-||---------------|--------------||
||o---9-x---------|---7-x---------o||-||o--------------|-------------o||
||--9-9-x---------|-7-7-x----------||-||---------------|----------9---||
||--9-9-x-9--9-9--|-7-7-x-7--7-7---||-||--8s9-9--9--9--|-9--9--9--9---||
||o-7-7-x-9--9-9--|-5-5-x-7--7-7--o||-||o-8s9-9--9--9--|-9--9--9--7--o||
||------x-7--7-7--|-----x-5--5-5---||-||--6s7-7--7--7--|-7--7--7------||


                                          Gtr I
    E E E Q  E Q    E E E Q  E Q   4x     E E E Q  E Q    E E E Q  E Q   8x
||----------------|----------------||-||------x---------|-----x----------||
||o---------------|---------------o||-||o---9-x---------|---7-x---------o||
||--9-9-----------|-7-7------------||-||--9-9-x---------|-7-7-x----------||
||--9-9-0-9--9-9--|-7-7-0-7--7-7---||-||--9-9-x-9--9-9--|-7-7-x-7--7-7---||
||o-7-7-0-9--9-9--|-5-5-0-7--7-7--o||-||o-7-7-x-9--9-9--|-5-5-x-7--7-7--o||
||--------7--7-7--|-------5--5-5---||-||------x-7--7-7--|-----x-5--5-5---||


    Gtr II
    E E Q  Q  Q    Q  Q  Q  Q   4x     E E E Q  E Q    E E E Q  E Q   8x
||---------------|--------------||-||----------------|----------------||
||o--------------|-------------o||-||o---------------|---------------o||
||---------------|----------9---||-||--9-9-----------|-7-7------------||
||--8s9-9--9--9--|-9--9--9--9---||-||--9-9-0-9--9-9--|-7-7-0-7--7-7---||
||o-8s9-9--9--9--|-9--9--9--7--o||-||o-7-7-0-9--9-9--|-5-5-0-7--7-7--o||
||--6s7-7--7--7--|-7--7--7------||-||--------7--7-7--|-------5--5-5---||


    Q.   E Q.   E   Q  E E Q.   E   Q.   E Q.   E   Q  E E E E E E   4x
||----------------|---------------|---------------|------------------||
||o---------------|---------------|---------------|-----------------o||
||-------8-9------|---------------|------8------6-|-7--7-6-----------||
||--9----8-9----6-|-7--7-6-4----7-|-9----8-7----6-|-7--7-6-7-7-7-8---||
||o-9----6-7----6-|-7--7-6-4----7-|-9----6-7----4-|-5--5-4-7-7-7-8--o||
||--7-----------4-|-5--5-4-2----5-|-7------5------|--------5-5-5-6---||


    Gtr I
    W                       E E E Q  E Q
||-------------------||-||------x---------|
||o-----------------o||-||o---9-x---------|
||-------------------||-||--9-9-x---------|
||-------------------||-||--9-9-x-9--9-9--|
||o-----------------o||-||o-7-7-x-9--9-9--|
||-------------------||-||------x-7--7-7--|
|
|   Gtr II
|   E E E E E E E E         W
||-------------------||-||----------------|
||o-----------------o||-||o---------------|
||-------------------||-||----------------|
||--9-9-9-9-9-9-9-9--||-||----------------|
||o-9-9-9-9-9-9-9-9-o||-||o---------------|
||--7-7-7-7-7-7-7-7--||-||----------------|


  E E E Q  E Q   8x     W
|-----x----------||-||----------------|
|---7-x---------o||-||o---------------|
|-7-7-x----------||-||----------------|
|-7-7-x-7--7-7---||-||----------------|
|-5-5-x-7--7-7--o||-||o---------------|
|-----x-5--5-5---||-||----------------|
|
| W              8x     E E Q  Q  Q
|----------------||-||----------------|
|---------------o||-||o---------------|
|----------------||-||----------------|
|----------------||-||--8s9-9--9--9---|
|---------------o||-||o-8s9-9--9--9---|
|----------------||-||--6s7-7--7--7---|


  Gtr II
  Q  Q  Q  Q   4x     E E E Q  E Q    E E E Q  E Q    8x
|--------------||-||----------------|-----------------||
|-------------o||-||o---------------|----------------o||
|----------9---||-||--9-9-----------|-7-7-------------||
|-9--9--9--9---||-||--9-9-0-9--9-9--|-7-7-0-7--7-7----||
|-9--9--9--7--o||-||o-7-7-0-9--9-9--|-5-5-0-7--7-7---o||
|-7--7--7------||-||--------7--7-7--|-------5--5-5----||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to \"nowhere\")
 s   - legato slide
 S   - shift slide
  - natural harmonic
n  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

POR ANDRЙ ARRUDA RANGEL

_______________________________________________________
Contribuiзгo: (andre.a.rangel@bol.com.br)"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Green Day 
  Prosthetic Head
  










 










 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            


          more Green Day, Prosthetic Head tabs at GoogleTabs
        
		

	
		Songbook                    

Comments for guitar tab — Prosthetic Head (var.8) (Green Day)

Other Prosthetic Head (var.8) by Green Day tabs:

Last viewed Green Day tabs: